Fuel Surcharge
| The fuel surcharge for September is 13.5% |
|---|
In line with other operators in our industry, and as a direct result of the massive recent increases in the price of aviation fuel, we were forced to introduce a new fuel surcharge with effect 1st May 2003.
The surcharge will be based on the monthly average spot prices for Kerosene/jet fuel (Rotterdam ARA), as published by the US Department of Energy (www.eia.doe.gov). Prices are expressed in (USD) cents per US gallon.
The fuel surcharge will vary in 0.5% steps and will be updated on a monthly basis according to the following scale:
Fuel Surcharge Table
When the ARA Price per gallon in U.S. Dollars($) is
| at least | but less than | surcharge |
|---|---|---|
| $0.60 | 1.00% |
$0.60 | $0.64 | 1.50% |
$0.64 | $0.68 | 2.00% |
$0.68 | $0.72 | 2.50% |
$0.72 | $0.76 | 3.00% |
$0.76 | $0.80 | 3.50% |
$0.80 | $0.84 | 4.00% |
$0.84 | $0.88 | 4.50% |
$0.88 | $0.92 | 5.00% |
$0.92 | $0.97 | 5.50% |
$0.97 | $1.02 | 6.00% |
$1.02 | $1.07 | 6.50% |
$1.07 | $1.12 | 7.00% |
$1.12 | $1.17 | 7.50% |
$1.17 | $1.23 | 8.00% |
$1.23 | $1.29 | 8.50% |
$1.29 | $1.35 | 9.00% |
$1.35 | $1.41 | 9.50% |
$1.41 | $1.47 | 10.00% |
$1.47 | $1.54 | 10.50% |
$1.54 | $1.61 | 11.00% |
$1.61 | $1.69 | 11.50% |
$1.69 | $1.78 | 12.00% |
$1.78 | $1.87 | 12.50% |
$1.87 | $1.98 | 13.00% |
$1.98 | $2.08 | 13.50% |
$2.08 | $2.18 | 14.00% |
$2.18 | $2.29 | 14.50% |
$2.29 | $2.40 | 15.00% |
$2.40 | $2.52 | 15.50% |
$2.52 | $2.65 | 16.00% |
$2.65 | $2.75 | 16.50% |
$2.76 | $2.89 | 17.00% |
$2.89 | $3.01 | 17.50% |
$3.01 | $3.12 | 18.00% |
$3.12 | $3.25 | 18.50% |
$3.25 | $3.39 | 19.00% |
$3.39 | $3.53 | 19.50% |
$3.53 | $3.68 | 20.00% |
$3.68 | $3.83 | 20.50% |
$3.83 | $3.99 | 21.00% |
$3.99 | $4.14 | 21.50% |
$4.14 | $4.29 | 22.00% |
$4.29 | $4.43 | 22.50% |
$4.43 | $4.57 | 23.00% |
$4.57 | $4.71 | 23.50% |
(Table updated 26th August 2008)
There will be a 1 month delay in the application of the index. For example, the monthly average price for fuel in June 2008 will be used to determine the applicable surcharge in August 2008. This is due to the release dates of the data.
Crossflight reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at Crossflight's sole discretion.
The Surcharge will NOT be applied to Crossflight Mailing Service accounts.
Please regularly check our website for any updates or changes.
